Shocker Raised Ball Mount Attachment

Rated 5.00 out of 5 based on 4 customer ratings

$95.99$109.99$105.99$119.99

Free Ground Shipping*
Usually Ships on or Before Thu 05/29/25
Usually Ships on or Before Thu 05/29/25
Usually Ships on or Before Thu 05/29/25
Clear
OR

-

  • Videos arrow

    Videos

    Shocker Bumper Hitch Attachments Videos

  • Drop/Rise Guide arrow

    Drop/Rise Guide

    • Air Ride Receiver Hitch Mount Drop & Rise + Tow Rating Guide (8 Hole Frame) For Super Drop Air Hitch (12 Hole Frame: Add 4″ of Drop to Ranges Below)
      – Combo Ball: 0″ Rise to 4.5″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Drop Ball: 4.5″ to 8.5″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Raised Ball: 2″ Rise to 2″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      Bolt on Pintle Hook: 2.5″ Rise to 6.5″ Drop | 10-Ton 20,000 lbs.
      Channel Style Pintle Hook: 3″ to 7″ Drop | 10-Ton 20,000 lbs.
      Bolt on Pintle & Ball: 2.5″ Rise to 6.5″ Drop | 8-Ton 16,000 lbs. (2″ Ball is 10,000 lbs).
      – Channel Style Pintle & Ball: 3″ to 7″ Drop | 8-Ton 16,000 lbs. (2″ Ball is 10,000 lbs).
      – Drawbar: 0″ Rise to 4.5″ Drop | 20,000 lbs.
      – Clevis Mount: 3.5″ Drop to 7.5″ Drop | 20,000 lbs.
      – Sway Bar Mounts: Same Rating as Like Type Mount Listing Above.
    • Impact Cushion Hitch Mount Drop & Rise + Rating Guide:
      – Combo Ball: 4″ Rise to 4″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Drop Ball: 0″ Rise to 7.5″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Raised Ball: 5″ Rise to 3″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      Bolt on Pintle Hook: 4″ Rise to 6.5″ Drop | 10-Ton 20,000 lbs.
      – Channel Style Pintle Hook: 1″ Rise to 6.5″ Drop | 10-Ton 20,000 lbs.
      Bolt on Pintle & Ball: 4″ Rise to 6.5″ Drop | 8-Ton 16,000 lbs. (2″ Ball is 10,000 lbs).
      – Channel Style Pintle & Ball: 1″ Rise to 6.5″ Drop | 8-Ton 16,000 lbs. (2″ Ball is 10,000 lbs).
      – Drawbar: 4″ Rise to 4″ Drop | 20,000 lbs.
      – Clevis Mount: 1.5″ Rise to 5.5″ Drop | 20,000 lbs.
      – Sway Bar Mounts: Same Rating as Like Type Mount Listing Above.
    • XR Series 8 Hole Hitch Mount Drop & Rise + Rating Guide: (Add 2″ if using 10-Hole Frame)
      – Combo Ball: 4″ Rise to 4″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Drop Ball: 0″ Rise to 7-1/2″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Raised Ball: 5″ Rise to 3″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      Bolt on Pintle Hook: 3.5″ Rise to 8.5″ Drop | 10-Ton 20,000 lbs.
      – Channel Style Pintle Hook: 1″ Rise to 7″ Drop | 10-Ton 20,000 lbs.
      Bolt on Pintle & Ball: 3.5″ Rise to 8.5″ Drop | 8-Ton 16,000 lbs. (2″ Ball is 10,000 lbs).
      – Channel Style Pintle & Ball: 1″ Rise to 7″ Drop | 8-Ton 16,000 lbs. (2″ Ball is 10,000 lbs).
      – Drawbar: 4″ Rise to 4″ Drop | 20,000 lbs.
      – Clevis Mount: 1-1/2″ Rise to 6-1/2″ Drop | 20,000 lbs.
      – Sway Bar Mounts: Same Rating as Like Type Mount Listing Above

    Safety Notice: Towing capacity is limited by the lowest rated component.

    Check out our guide to find out how much drop or rise you need.

  • Warranty arrow

    Warranty

    This product is backed the Shocker Hitch 1 Year Limited Manufacturer Warranty. View our online Warranty Registration Form to register your Shocker Hitch.

  • Q & A (1) arrow

    Questions and answers of the customers

      Do you have anything with more of a lift? My spring over camp trailer requires about a four inch rise
    1. 0 votes
      Q Do you have anything with more of a lift? My spring over camp trailer requires about a four inch ...... Read more
      A

      This would be the biggest rise mount we have available. It would give you 2" of rise when using our air hitches or if you go with our Impact series cushion hitches you can get up to 5" of rise with them. 

You may also like…

  • Extra 10% offShocker Bumper Hitch Locking Hitch Pins 3-Pack (2 Mount and 1 Shank Pins)

    Shocker Bumper Hitch Locking Hitch Pins

    From:  $24.75$32.50
    Rated 4.93 out of 5

    -

  • Extra 10% offTexture Black Under Bumper Mud Flaps on Chevy Silverado

    Quick Clip Under Bumper Tow Mud Flaps

    From:  $257.81$334.00
    Rated 4.67 out of 5

    -

  • Extra 10% offShocker Friction Sway Arm Kit

    Shocker Sway Control Friction Arm Bar & Ball Kit

    From:  $81.00$110.00
    Rated 5.00 out of 5

    -

  • Shocker Air Ride Receiver Hitch w/ Dual Ball

    Shocker 14K Air Receiver Hitch (Build Your Own)

    From:  $540.00
    Rated 4.90 out of 5

    -