Shocker Air Bumper Hitch Comparison to Gen-Y Torsion-Flex Bumper Hitch
Here is a quick transparent guide on how our Shocker Hitch Air Bumper Hitch compares to the Gen-Y Torsion Bumper Hitch. This guide is to show you how our Shocker Air Bumper Hitch will give you the safest and smoothest towing that you deserve.
![]() | ![]() | ![]() | |||
---|---|---|---|---|---|
![]() | Shocker 12K Air Ride | Gen-Y 10K “The BOSS” Torsion-Flex | Shocker HD 20K Air Ride | Gen-Y 21K “The BOSS” Torsion-Flex | Shocker HD 20K Super Drop Air Ride |
Price | $540 – $839* | $646 – $799* | $620 – $839* | $881 – $1,410* | $670 – $889* |
Towing Capacity | 12,000 lbs. GTW 1,200 lbs. TW | 10,000 lbs. GTW 1,100 lbs. TW | 20,000 lbs. GTW 2,000 lbs. TW | 21,000 lbs. GTW 2,400 lbs. TW | 20,000 lbs. GTW 2,000 lbs. TW |
Air Ride Technology | Yes – fully adjustable ride system | No – rubber Torsion-Flex cords | Yes – fully adjustable air ride system | No – rubber Torsion-Flex cords | Yes – fully adjustable air ride system |
Bump Cushions | Yes – dual urethane | No | Yes – dual urethane | No | Yes – dual urethane |
Instant Smooth Ride | Yes – air up and go | No – takes 500 miles or more to break in | Yes – air up and go | No – 500 miles or more to break in | Yes – air up and go |
Product Weight | 45 lbs* – with combo ball | 77 lbs. – 5″ drop frame with ball mount | 49 lbs.* – with combo ball | 105 lbs. – 6″ drop frame with ball mount | 53 lbs.* – with combo ball |
Trailer Weight Adjustable | Yes | No | Yes | No | Yes |
Adjustable Height | 2″ rise – 8-1/2″ drop (depending on mount used) | 5″ – 10″ rise/drop | 2″ rise – 8-1/2″ drop (depending on mount used) | 6″ – 21″ rise/drop | 2″ rise – 12-1/2″ drop (depending on mount used) |
Additional Ball Mount Options | 10+ mount options | Only 3 options | 10+ mount options | Only 3 options | 10+ mount options |
Manufacturers Limited Warranty | Yes | Yes | Yes | Yes | Yes |
Optional Lifetime Warranty | No | Yes – add $99 | No | Yes – add $99 | No |
Rubber Cord Maintenance | No | Yes | No | Yes | No |
Smooth Ride Improvement | Priceless | ? | Priceless | ? | Priceless |
Smoother Towing Guaranteed | Yes | No | Yes | No | Yes |
Engineering Degree Required? | No | Yes | No | Yes | No |
Why Choose Shocker Hitch
Get Safer Smoother Towing Today!
-
Product on saleShocker HD 20K Max Black Air Receiver Hitch (Build Your Own)From: $620.00
-
Product on saleShocker Air Receiver Hitch (Build Your Own)From: $540.00
-
Product on saleShocker HD Max Black Super Drop Air Hitch (Build Your Own)From: $670.00
-
Product on saleShocker HD 20K Air Receiver Hitch (Build Your Own)From: $620.00$650.00
-
Product on saleShocker 12K Max Black Air Receiver Hitch (Build Your Own)From: $540.00$570.00
-
Product on saleShocker HD 20K Mean Green Air HitchFrom: $640.00
-
Product on saleShocker Streamline 10K Aluminum Air Bumper Hitch – Build Your OwnFrom: $740.00$770.00
-
Product on saleOriginal Shocker 12K Air Receiver Hitch (Build Your Own)From: $490.00$530.00