How does a Shocker Receiver Hitch stick out from your receiver hitch? How much ground clearance do you need for a Shocker Receiver Hitch? Learn how much ground clearance is needed for a Shocker Hitch.
Here is a measurement guide showing how far each Shocker receiver hitch series sticks out from your vehicle and how far it hangs down. This will tell you how much ground clearance you will have.
Ground Clearance Best Practice: Best Practice is to have 10.5″ to 11″ or more of ground clearance between bottom of the Shocker receiver hitch & ground to prevent scraping on driveways, bumps, or steep inclines. While some users can get by with 6″ to 10″, for heavier loads 11″ is advised.
How to Calculate Ground Clearance
- Step 1: Measure bottom of tow vehicle receiver hitch tube to the ground. (D)
- Step 2: Determine Shocker Receiver Hitch being used measurement, which is the shank bottom to the shocker receiver hitch frame bottom. (B)
- Step 3: If using combo ball or drop mount is lowest position, add combo ball or drop[ mount and ball measurement (C)
- Step 4: Ground Clearance = D-B. If using combo ball or drop mount in lowest position Ground Clearance = (D-B) – C.
- Example: Tow vehicle receiver to ground is 20″ (D). Shocker 14K Air with 2″ Receiver is 6.19″ (B). Will be using Combo Ball in lowest position is 1.63 (C). 20″ – 6.19″ – 1.63″ = 12.18″ Ground Clearance.
Hitch Ground Clearance Calculator

Ground Clearance Guide
| Shocker Receiver Hitch Model | *Shank Bottom To Hitch Frame Bottom Inches (B) | *Combo Ball (C) | *Drop Mount & Ball (C) | Hitch Pin Hole #1 To Combo Ball Center (A) | Hitch Pin Hole #2 To Combo Ball Center |
|---|---|---|---|---|---|
| Mini Shocker Hitch (2" Receiver) | 2.75" | 0.75" | NA | 9.35" | NA |
| Shocker 8K Sport Air Hitch (2" Receiver) | 6.19" | 1.63" | 2.8" | 10.5" | 11.5" |
| Shocker 10K Streamline Air (2" Receiver) | 6.19" | 1.63" | 2.8" | 10.5" | 11.5" |
| Original Shocker 14K Air - 7 Hole (2" Receiver) | 5.19" | 1.63" | 2.8" | 10.5" | 11.5" |
| Shocker 14K Air (2" Receiver) | 6.19" | 1.63" | 2.8" | 10.5" | 11.5" |
| Shocker 14K Air (2.5" Receiver) | 6.19" | 1.63" | 2.8" | 10.5" | 11.5" |
| Shocker 20K Air (2" Receiver) | 6.19" | 1.63" | 2.8" | 10.5" | 11.5" |
| Shocker 20K HD Air (2.5" Receiver) | 6.19" | 1.63" | 2.8" | 10.5" | 11.5" |
| Shocker 20K HD Super Drop Air (2" Receiver) | 10.19" | 1.63" | 2.8" | 10.5" | 11.5" |
| Shocker 20K HD Super Drop Air (2.5" Receiver) | 10.19" | 1.63" | 2.8" | 10.5" | 11.5" |
| Trail Force Air (2" Receiver) | 10.08" | 0" | 0.9" | 10.5" | 11.5" |
| Shocker 14K Impact (2" Receiver) | 4.88" | 1.94" | 3.11" | 10.5" | 11.5" |
| Shocker 14K Impact (2.5" Receiver) | 4.18" | 1.94" | 3.11" | 10.5" | 11.5" |
| Shocker 20K Impact (2" Receiver) | 4.88" | 1.94" | 3.11" | 10.5" | 11.5" |
| Shocker 20K Impact (2.5" Receiver) | 4.18" | 1.94" | 3.11" | 10.5" | 11.5" |
| Shocker XR Channel (2" Receiver) - 8 hole | 5.25" | 1.7" | 2.87" | 9.5" | 10.5" |
| Shocker XR Channel (2" Receiver) - 10 hole | 7.25" | 1.7" | 2.87" | 9.5" | 10.5" |
| Shocker XR Channel (2.5" Receiver) - 8 hole | 5" | 1.7" | 2.87" | 9.5" | 10.5" |
| Shocker XR Channel (2.5" Receiver) - 10 hole | 7" | 1.7" | 2.87" | 9.5" | 10.5" |
| *Attachments in the lowest position can make the bottom of the overall Shocker receiver hitch lower. | |||||
| *See diagram for a picture of each measure letter (i.e. A, B, C or D). A = How Far Shocker Receiver Hitch extends out from tow vehicle receiver hitch pin hole. B = How for Shocker Receiver Hitch extends below tow vehicle receiver. C = How far Shocker Receiver Hitch with Combo Ball or Drop MOund extends below tow vehicle receiver. D = Bottom of tow vehicle receiver to ground. To determine ground clearance (D - B) = Ground Clearance with Shocker Receiver Hitch installed. If Combo or Drop Mount is used in bottom hole of receiver hitch, then Ground Clearance = (D-B) - C | |||||
| *See Ground Clearance Calculator on our Reciever Hitch Ground Clearance Guide webpage. | |||||
| Best Practice is to have 10.5" to 11" or more of ground clearance between bottom of the Shocker receiver hitch & ground to prevent scraping on driveways, bumps, or steep inclines. While some users can get by with 6" to 10", for heavier loads 11" is advised. | |||||

