Here is a reference quick chart you can look up your receiver hitch size by vehicle year, make and model. Quickly find which vehicles have 2″, 2-1/2″ or 3″ receiver. See by for pickup trucks, vans and sport utility vehicles.
.sh-sheet-wrap{ max-width:1100px; margin:0 auto; padding:10px 0; } .sh-sheet-frame{ width:100%; height:900px; /* adjust height as needed */ border:1px solid #e4e7ec; border-radius:14px; overflow:hidden; background:#fff; }| <!DOCTYPE html><html><head><meta name="WS" content="efcb2f8ad04736abfef1d38a92af1a87"><meta name="google" content="notranslate"><meta name="viewport" content="target-densitydpi=device-dpi | user-scalable=1 | minimum-scale=1 | maximum-scale=2.5 | initial-scale=1 | width=device-width"><meta http-equiv="X-UA-Compatible" content="IE=edge;"><meta name="referrer" content="origin"><title>Truck-SUV Receiver Hitch Size And Ideal Hitch By Make Model And Year Range.xlsx - Google Drive</title><link rel="shortcut icon" href="https://ssl.gstatic.com/images/branding/productlogos/sheets_2026/v2/ico/sheets_2026_256dp.ico"><meta property="og:title" content="Truck-SUV Receiver Hitch Size And Ideal Hitch By Make Model And Year Range.xlsx"><meta property="og:type" content="article"><meta property="og:site_name" content="Google Docs"><meta property="og:url" content="https://docs.google.com/spreadsheets/d/e/2PACX-1vQ0m_GiurUmdpTcesgDakYIkweVtRclim1x89Y1FBl1H2fI3rkEfx3vXs4EbxtWRw/pub?gid=919151709&single=true&output=csv&usp=embed_facebook"><link href='/static/spreadsheets2/client/css/220969472-waffle_k_ltr.css' rel='stylesheet' nonce="25yQxXy2_xtJR5vdFUAKPA"><style nonce="25yQxXy2_xtJR5vdFUAKPA"> |
|---|---|---|---|---|---|
| html { overflow: visible; } | |||||
| html | body { | ||||
| height: 100%; | |||||
| } | |||||
| body { | |||||
| display: flex; | |||||
| flex-direction: column; | |||||
| } | |||||
| #sheets-viewport { | |||||
| display: flex; | |||||
| flex: 1; | |||||
| flex-direction: column; | |||||
| overflow: auto; | |||||
| } | |||||
| #sheets-viewport.widget-viewport { overflow: hidden; } | |||||
| .grid-container { overflow: visible; background: white;} | |||||
| .grid-table-container { overflow: visible; } | |||||
| #top-bar { | |||||
| margin: 0; | |||||
| overflow: hidden; | |||||
| } | |||||
| #top-bar { | |||||
| border-bottom: 1px solid #ccc; | |||||
| padding: 6px 6px 0; | |||||
| } | |||||
| #doc-title { padding-bottom: 5px; } | |||||
| #doc-title .name { font-size: 15px; } | |||||
| #sheet-menu { | |||||
| font-size: 13px; | |||||
| margin: 6px 0 0; | |||||
| padding: 0 0 5px; | |||||
| } | |||||
| #sheet-menu li { | |||||
| display: inline; | |||||
| list-style-type: none; | |||||
| margin: 0; | |||||
| padding: 5px 8px; | |||||
| } | |||||
| #sheet-menu li.active { | |||||
| background-color: #fff; | |||||
| font-weight: bold; | |||||
| border: 1px solid #999; | |||||
| } | |||||
| #top-bar #sheet-menu li.active { | |||||
| border-bottom: 0; | |||||
| } | |||||
| #sheet-menu a | #sheet-menu a:visited { color: #07c; } | ||||
| #footer { | |||||
| background: #f0f0f0; | |||||
| border-top: 1px #ccc solid; | |||||
| border-bottom: 1px #ccc solid; | |||||
| font-size: 13; | |||||
| padding: 10px 10px; | |||||
| } | |||||
| .dash { | |||||
| padding: 0 6px; | |||||
| } | |||||
| </style> | |||||
| <link href='/static/spreadsheets2/client/css/2346083343-trix_widget_ltr.css' type='text/css' rel='stylesheet'><script src='/static/spreadsheets2/client/js/1604287834-trix_widgets.js' nonce="wMcUOFRzQvzCZf0khUf0Ew"></script><script nonce="wMcUOFRzQvzCZf0khUf0Ew">(function(){'use strict';/* | |||||
| Copyright The Closure Library Authors. | |||||
| SPDX-License-Identifier: Apache-2.0 | |||||
| */ | |||||
| var d=this||self;function e(a | f){a=a.split(".");for(var b=d | c;a.length&&(c=a.shift());)a.length||f===void 0?b[c]&&b[c]!==Object.prototype[c]?b=b[c]:b=b[c]={}:b[c]=f};var g=new function(){this.g=null};e("initialize" | function(){var a=window.location.href.replace("?sle=true&" | ?);a=a.replace("?sle=true" | );a=a.replace("&sle=true&" |
| e("switchToSheet" | function(a){document.getElementById("sheet-menu")&&(g.g&&(document.getElementById("sheet-button-"+g.g).className="") | document.getElementById("sheet-button-"+a).className="active");g.g&&(document.getElementById(g.g).style.display="none");document.getElementById(a).style.display="";g.g=a;typeof posObjs==="function"&&posObjs()});}).call(this); | |||
| </script><script nonce="wMcUOFRzQvzCZf0khUf0Ew">if ((!this['_getWGTPageSwitcher']) || false ) {if (window.navigator && window.navigator.sendBeacon) {var DOCS_hasSentJsNotLoadedError=window['DOCS_hasSentJsNotLoadedError']||false; var perfContext = '';var severityContext = DOCS_hasSentJsNotLoadedError?'&context.severity=postmortem':'&context.severity=warning';const isServiceWorkerControlled = !!(window.origin !== 'null' && navigator.serviceWorker && navigator.serviceWorker.controller); window.navigator.sendBeacon('\/spreadsheets\/jserror?jobset\x3dprod\x26error\x3dJS+binary+load+failure&context.functionName=_getWGTPageSwitcher' + '&context.serviceWorkerControlled=' + isServiceWorkerControlled + '\x26context.actionName\x3dPublishedView' + severityContext + perfContext); DOCS_hasSentJsNotLoadedError=true;}(window.enterCoreJsErrorDialog ? enterCoreJsErrorDialog() : (window.location.href = 'https:\/\/support.google.com\/accounts\/answer\/32050'))} | |||||
| function init() { | |||||
| var _optPageSwitcher; | |||||
| var items = [];items.push({name: "Truck \x26 SUV Receiver Hitch Size" | pageUrl: "https:\/\/docs.google.com\/spreadsheets\/d\/e\/2PACX-1vQ0m_GiurUmdpTcesgDakYIkweVtRclim1x89Y1FBl1H2fI3rkEfx3vXs4EbxtWRw\/pubhtml\/sheet?headers\x3dfalse&gid=919151709" | gid: "919151709" | initialSheet: true});var sheetsViewport = document.getElementById('sheets-viewport'); _optPageSwitcher = _getWGTPageSwitcher(window | document | sheetsViewport |
| initialize(); | |||||
| } | |||||
| </script><script data-id="_gd" nonce="wMcUOFRzQvzCZf0khUf0Ew">window.WIZ_global_data = {"K1cgmc":"%.@.[null | null | null | [3 | 1 | [1780687866 |
Quick Guide for Finding Receiver Hitch Size?
| Truck Type | Most Common Receiver Size | Typical Towing Range |
|---|
| Full Size SUVs (Suburban, Tahoe, Yukon, Expedition, Explorer, Durango) | 2 Inch Receiver | Up to ~12,000 lbs |
| Half-Ton Trucks (F-150, Silverado 1500, Sierra 1500, Ram 1500, Tundra, Titan, Tacoma, Colorado, Canyon, Frontier, Ranger, S-10, Ridgeline) | 2 Inch Receiver | Up to ~12,000 lbs |
| 3/4 Ton Trucks (F-250, F-350, 2500, 3500 Silverado HD) | 2.5 Inch Receiver | Up to ~20,000 lbs |
| Select 1 Ton Ford Super Duty Trucks (F-350 Dually, F-450 Dually) – Vary Rare | 3 Inch Receiver | 20,000+ lbs |
**Note a 3″ receiver is only on a very limited # of 2017 to Current Ford Super Duty F350 & F450 dually pickups. If you are not 100% sure it is best to measure.
Best Way To Measure Your Receiver Hitch Size?
The best way to measure your receiver hitch tube is to measure inside of the tube to inside of the tube. This will help you know what size ball mount you need to get for your hitch. It may be 1-1/4″ common on cars and cuvs. 2″ receivers are found on most mid & full size SUV’s along with 1/2 ton pickups (and older 3/4 ton). Newer 3/4″ pickups have a 2-1/2″ receiver hitch. Select 2017 and newer Ford F350 & F450 dually trucks may have a 3″ receiver hitch. For measuring what size hitch you have, measure the inside NOT the outside.
- 2″ Receiver Hitch: Generally found on 1/2 Ton – 1500 Pickup Trucks and Full Size SUV & Vans. (also on older 3/4 & 1 Ton pre 2015) and Compact/Mid-Size Pickups and Select Mid-Size Minivans, SUV & CUV.
- 2.5″ Receiver Hitch: 2015 & Newer 3/4 Ton & 1 Ton Pickup Trucks
- 3″ Receiver Hitch: Rare – Select 2017 & Newer Ford Super Duty F350 & F450 1-Ton Dually.
- 1-1/4″ Receiver Hitch: Most cars and select compact & mid-size SUV/CUV.


