How does a Shocker Receiver Hitch stick out from your receiver hitch? How much ground clearance do you need for a Shocker Receiver Hitch? Learn how much ground clearance is needed for a Shocker Hitch.
Here is a measurement guide showing how far each Shocker receiver hitch series sticks out from your vehicle and how much ground clearance you need.
Best Practice: Is to have 10.5″ to 11″ of ground clearance between the hitch & ground to prevent scraping on driveways, bumps, or steep inclines. While some users can get by with 6″ to 10″, for heavier loads, 11″ is advised.
Ground Clearance Guide
| Shocker Receiver Hitch Model | Shank Bottom To Hitch Frame Bottom Inches* | *Combo Balls | *Drop Mount & Ball | Hitch Pin Hole #1 To Combo Ball Center | Hitch Pin Hole #2 To Combo Ball Center |
|---|---|---|---|---|---|
| Mini Shocker Hitch (2") | 2.75" | 3.50" | NA | 9.35" | NA |
| Shocker 8K Sport Air Hitch (2") | 6.19" | +1.63" | +2.8" | 10.5" | 11.5" |
| Shocker 10K Streamline Air (2") | 6.19" | +1.63" | +2.8" | 10.5" | 11.5" |
| Original Shocker 14K Air – 7 Hole (2") | 5.19" | +1.63" | +2.8" | 10.5" | 11.5" |
| Shocker 14K Air (2") | 6.19" | +1.63" | +2.8" | 10.5" | 11.5" |
| Shocker 14K Air (2.5") | 6.19" | +1.63" | +2.8" | 10.5" | 11.5" |
| Shocker 20K Air (2") | 6.19" | +1.63" | +2.8" | 10.5" | 11.5" |
| Shocker 20K HD Air (2.5") | 6.19" | +1.63" | +2.8" | 10.5" | 11.5" |
| Shocker 20K HD Super Drop Air (2") | 10.19" | +1.63" | +2.8" | 10.5" | 11.5" |
| Shocker 20K HD Super Drop Air (2.5") | 10.19" | +1.63" | +2.8" | 10.5" | 11.5" |
| Trail Force Air (2") | 10.08" | 0" | +0.90" | 10.5" | 11.5" |
| Shocker 14K Impact (2") | 4.88" | +1.94" | +3.11" | 10.5" | 11.5" |
| Shocker 14K Impact (2.5") | 4.18" | +1.94" | +3.11" | 10.5" | 11.5" |
| Shocker 20K Impact (2") | 4.88" | +1.94" | +3.11" | 10.5" | 11.5" |
| Shocker 20K Impact (2.5") | 4.18" | +1.94" | +3.11" | 10.5" | 11.5" |
| Shocker XR Channel (2") – 8 hole | 5.25" | +1.7" | +2.87" | 9.5" | 10.5" |
| Shocker XR Channel (2") – 10 hole | 7.25" | +1.7" | +2.87" | 9.5" | 10.5" |
| Shocker XR Channel (2.5") – 8 hole | 5" | +1.7" | +2.87" | 9.5" | 10.5" |
| Shocker XR Channel (2.5") – 10 hole | 7" | +1.7" | +2.87" | 9.5" | 10.5" |
| *Attachments in the lowest position can make the bottom of the overall hitch lower. | |||||

