Shocker Hitch Combo Farm Mount Attachments Kit

Rated 0 out of 5

$413.96$476.96$499.96$569.96

Money IconExtra 10% OFF, hurry limited time offer.
Free Ground Shipping*
Usually Ships on or Before Mon 12/23/24
Usually Ships on or Before Mon 12/23/24
Clear
OR

-

  • Video arrow

    Video

    Shocker Bumper Hitch Attachments Video

  • Drop/Rise Guide arrow

    Drop/Rise Guide

    • Air Bumper Hitch Mount Drop & Rise + Tow Rating Guide (8 Hole Frame) For Super Drop Air Hitch (12 Hole Frame: Add 4″ of Drop to Ranges Below)
      – Combo Ball: 0″ Rise to 4.5″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Drop Ball: 4.5″ to 8.5″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Raised Ball: 2″ Rise to 2″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      Bolt on Pintle Hook: 2.5″ Rise to 6.5″ Drop | 10-Ton 20,000 lbs.
      Channel Style Pintle Hook: 3″ to 7″ Drop | 10-Ton 20,000 lbs.
      Bolt on Pintle & Ball: 2.5″ Rise to 6.5″ Drop | 8-Ton 16,000 lbs. (2″ Ball is 10,000 lbs).
      – Channel Style Pintle & Ball: 3″ to 7″ Drop | 8-Ton 16,000 lbs. (2″ Ball is 10,000 lbs).
      – Drawbar: 0″ Rise to 4.5″ Drop | 20,000 lbs.
      – Clevis Mount: 3.5″ Drop to 7.5″ Drop | 20,000 lbs.
      – Sway Bar Mounts: Same Rating as Like Type Mount Listing Above.
    • Impact Cushion Hitch Mount Drop & Rise + Rating Guide:
      – Combo Ball: 4″ Rise to 4″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Drop Ball: 0″ Rise to 7.5″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Raised Ball: 5″ Rise to 3″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      Bolt on Pintle Hook: 4″ Rise to 6.5″ Drop | 10-Ton 20,000 lbs.
      – Channel Style Pintle Hook: 1″ Rise to 6.5″ Drop | 10-Ton 20,000 lbs.
      Bolt on Pintle & Ball: 4″ Rise to 6.5″ Drop | 8-Ton 16,000 lbs. (2″ Ball is 10,000 lbs).
      – Channel Style Pintle & Ball: 1″ Rise to 6.5″ Drop | 8-Ton 16,000 lbs. (2″ Ball is 10,000 lbs).
      – Drawbar: 4″ Rise to 4″ Drop | 20,000 lbs.
      – Clevis Mount: 1.5″ Rise to 5.5″ Drop | 20,000 lbs.
      – Sway Bar Mounts: Same Rating as Like Type Mount Listing Above.
    • XR Series 8 Hole Hitch Mount Drop & Rise + Rating Guide: (Add 2″ if using 10-Hole Frame)
      – Combo Ball: 4″ Rise to 4″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Drop Ball: 0″ Rise to 7-1/2″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Raised Ball: 5″ Rise to 3″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      Bolt on Pintle Hook: 3.5″ Rise to 8.5″ Drop | 10-Ton 20,000 lbs.
      – Channel Style Pintle Hook: 1″ Rise to 7″ Drop | 10-Ton 20,000 lbs.
      Bolt on Pintle & Ball: 3.5″ Rise to 8.5″ Drop | 8-Ton 16,000 lbs. (2″ Ball is 10,000 lbs).
      – Channel Style Pintle & Ball: 1″ Rise to 7″ Drop | 8-Ton 16,000 lbs. (2″ Ball is 10,000 lbs).
      – Drawbar: 4″ Rise to 4″ Drop | 20,000 lbs.
      – Clevis Mount: 1-1/2″ Rise to 6-1/2″ Drop | 20,000 lbs.
      – Sway Bar Mounts: Same Rating as Like Type Mount Listing Above

    Safety Notice: Towing capacity is limited by the lowest rated component.

    Check out our guide to find out how much drop or rise you need.

  • Warranty arrow

    Warranty

    This product is backed the Shocker Hitch 1 Year Limited Manufacturer Warranty. View our online Warranty Registration Form to register your Shocker Hitch.

  • Q & A arrow

    Questions and answers of the customers

    There are no questions yet. Be the first to ask a question about this product.

You may also like…

  • Shocker 20K HD Max Black Air Bumper Hitch Base Frame with Pins (No Mount)

    Shocker HD 20K Max Black Air Hitch Base Frame Assembly Complete – No Ball Mount

    From:  $620.00
    Rated 0 out of 5

    -

  • Shocker Streamline 10K Aluminum Air Bumper Hitch Base Frame with Pins (No Mount)

    Shocker Streamline 10K Aluminum Air Hitch Base Frame Assembly Complete – No Ball Mount

    From:  $740.00
    Rated 0 out of 5

    -

  • Shocker 12K Impact Cushion Bumper Hitch Base Frame with Pins (No Mount)

    Shocker Impact Cushioned Hitch Complete Assembly – No Ball Mount

    From:  $330.00
    Rated 0 out of 5

    -

  • Shocker 12K Air Bumper Hitch Base Frame with Pins (No Mount)

    Shocker 12K Air Hitch Base Frame Assembly Complete – No Ball Mount

    From:  $540.00
    Rated 5.00 out of 5

    -

  • Shocker 20K Impact Max Cushion Bumper Hitch Base Frame with Pins (No Mount)

    Shocker 20K Impact Max Cushion Hitch Base Frame Assembly – 20,000 lbs – No Ball Mount

    From:  $350.00
    Rated 0 out of 5

    -

  • Extra 7% offShocker 20K HD Air Bumper Hitch Base Frame with Pins (No Mount)

    Shocker HD 20K Air Hitch Base Frame Assembly Complete – No Ball Mount

    From:  $576.60$650.00
    Rated 5.00 out of 5

    -